Annual Plan Limits
Each year the U.S. government adjusts the limits for qualified plans and Social Security to reflect cost-of-living adjustments and changes in the law. Many of these limits are based on the “plan year” as defined in the plan document. The elective deferral and catch-up limits are always based on the calendar year.
| 2026 | 2025 | 2024 | 2023 | |
| Compensation | $360,000 | $350,000 | $345,000 | $330,000 |
| Limits on benefits and contributions: | ||||
| Defined contribution plans | $72,000 | $70,000 | $69,000 | $66,000 |
| Defined benefit plans | $290,000 | $280,000 | $275,000 | $265,000 |
| 401(k), 403(b) and 457 plan elective deferrals | $24,500 | $23,500 | $23,000 | $22,500 |
| SIMPLE plan elective deferrals | $17,000 | $16,500 | $16,000 | $15,500 |
| IRA | $7,500 | $7,000 | $7,000 | $6,500 |
| Catch-up contributions: | ||||
| 401(k), 403(b) and 457 plans (Age 50-59, 64+) | $8,000 | $7,500 | $7,500 | $7,500 |
| 401(k), 403(b) and 457 plans (Age 60-63) | $11,250 | $11,250 | N/A | N/A |
| SIMPLE plans (Age 50-59, 64+) | $4,000 | $3,500 | $3,500 | $3,500 |
| SIMPLE plans (Age 60-63) | $5,250 | $5,250 | N/A | N/A |
| IRA | $1,100 | $1,000 | $1,000 | $1,000 |
| “Highly Paid Individual” definition for Roth Catch-Up (Look Back) | TBD | $150,000 | N/A | N/A |
| “Highly Compensated Employee” definition (Look Back) | TBD | $160,000 | $155,000 | $150,000 |
| “Key Employee” definition: | ||||
| Officer | $235,000 | $230,000 | $220,000 | $215,000 |
| 1% owner | $150,000 | $150,000 | $150,000 | $150,000 |
| Social Security taxable wage base | $184,500 | $176,100 | $168,600 | $160,200 |

